Targeting
While creating campaign you can select targeting options: country and android version.
App2top detects user country based on ip address, google play based on payment address (if user did not add any payment method, google uses registration ip address to determione user country).
You can select target countries from the list:
DAU - daily active users.
Other - means all other countries.
Check the image below, current users statistics by countries:
Country | Count |
---|---|
Russian Federation | 5523 |
Ukraine | 848 |
Kazakhstan | 399 |
Belarus | 390 |
Uzbekistan | 264 |
Kyrgyzstan | 142 |
Moldova | 93 |
Armenia | 69 |
Azerbaijan | 36 |
United States | 32 |
Brazil | 28 |
Tajikistan | 24 |
Unknown | 24 |
Sweden | 22 |
Germany | 19 |
Vietnam | 18 |
Czech Republic | 16 |
Turkey | 14 |
Georgia | 12 |
Israel | 12 |
Estonia | 11 |
Romania | 11 |
Morocco | 10 |
Poland | 10 |
Pakistan | 9 |
Country | Count |
---|---|
Latvia | 9 |
Netherlands | 8 |
Tunisia | 8 |
Bangladesh | 8 |
Canada | 7 |
Egypt | 7 |
Indonesia | 7 |
Lithuania | 6 |
France | 6 |
Algeria | 6 |
United Kingdom | 6 |
South Korea | 5 |
Malaysia | 4 |
Peru | 4 |
Greece | 3 |
Iraq | 3 |
Colombia | 3 |
United Arab Emirates | 3 |
Saudi Arabia | 3 |
Cyprus | 3 |
Finland | 3 |
India | 3 |
Dominican Republic | 3 |
Mexico | 3 |
Kuwait | 2 |
Country | Count |
---|---|
Slovakia | 2 |
Yemen | 2 |
Switzerland | 2 |
Italy | 2 |
Spain | 2 |
Hungary | 2 |
Syria | 1 |
Portugal | 1 |
Serbia | 1 |
Singapore | 1 |
South Africa | 1 |
Chile | 1 |
Ecuador | 1 |
China | 1 |
Iran | 1 |
El Salvador | 1 |
Venezuela | 1 |
Mongolia | 1 |
Jordan | 1 |
Country | Count |
---|
OS versions users statistics by android versions:
Os Verion | Count |
---|---|
Android 10 | 2858 |
Android 9.0 | 2392 |
Android 8.1 | 991 |
Android 7.0 | 696 |
Android 6.0 | 624 |
Android 7.1 | 541 |
Android 8.0 | 495 |
Android 5.1 | 349 |
Android 4.4 | 164 |
Android 5.0 | 100 |
Android 4.2, 4.2.2 | 18 |
Android 4.3 | 7 |